 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Gerret Janse Snedeker
Born: Chr.1640, NewAmsterdam
Marr: 1669
Died: 1692, Ny
Mother: Elsje Tunis Nyssen
Born: Chr.1648
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Isaac Snedeker 
Born: Chr. 16 JAN 1681 - Flatbush, Midwout, New Amsterdam, Ny
Marr: - New Amsterdam
Died: BEF 31 OCT 1758 -
Other Spouses:
|
 | Catryntie Dorland 
Born: 1681 -
Died: -
Other Spouses:
|  |
 |
 | 1. Abraham Snedeker  Born: Chr. 15 JAN 1710 - Flatbush, New Amsterdam, Ny Marr: - Jannetje Died: 23 AUG 1780 - |  | 2. Catryntie Snedeker  Born: Chr. 02 APR 1721 - Flatbush, New Amsterdam, Ny Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Gerret Snedeker  Born: ABT 1708 - Marr: - Maria Van Arsdale Died: ABT 1748 - |  | 4. Antje Snedeker  Born: ABT 1712 - Marr: - Benjamin Emans Died: - |  |
 |  |  |  |  |
 | 5. Elsje Snedeker  Born: ABT 1713 - Marr: - Roelof Van Brunt Died: - |  | 6. Sarah Snedeker  Born: ABT 1715 - Marr: - Aert Van Pelt Died: - |  |
 |  |  |  |  |
 | 7. Isaac Snedeker  Born: ABT 1717 - Marr: - Cathriena Hegeman Died: JAN 1778 - |  | 8. Jacob Snedeker  Born: ABT 1723 - Marr: 1748 - Femmetje Bloom (other spouses) Died: ABT 1788 - |  |
 |  |  |  |  |
 | 9. Femmetje Snedeker  Born: ABT 1725 - Marr: - Johannes Eldert Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Gerret Janse Snedeker
Born: Chr.1640, NewAmsterdam
Marr: 1669
Died: 1692, Ny
Mother: Elsje Tunis Nyssen
Born: Chr.1648
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Theunis Snedeker 
Born: ABT 1685 - New Amsterdam, Ny
Marr: ABT 1704 - , , New Amsterdam
Died: 03 AUG 1750 -
Other Spouses:
|
 | Neeltje Cornelia Polhemus 
Born: ABT 1685 -
Died: -
Other Spouses:
|  |
 |
 | 1. Altje Snedeker  Born: Chr. 22 MAR 1709 - Jamaica, Ny Marr: - John Thew (other spouses) Died: - |  | 2. Abraham Snedeker  Born: Chr. 10 MAR 1713 - Jamaica, Ny Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Elisabeth Snedeker  Born: Chr. 02 JAN 1715 - Jamaica, Ny Marr: - Jores Remson (other spouses) Died: - |  | 4. Rebecca Snedeker  Born: Chr. 10 NOV 1717 - Jamaica, Ny Marr: - Jacob Polhemus (other spouses) Died: - |  |
 |  |  |  |  |
 | 5. Abraham Snedeker  Born: Chr. 21 AUG 1720 - Jamaica, Ny Marr: - Died: ABT 1771 - |  | 6. Sara Snedeker  Born: Chr. 17 JUN 1722 - Jamaica, Ny Marr: - Pieter Vandervoort Died: - |  |
 |  |  |  |  |
 | 7. Garret Snedeker  Born: ABT 1705 - Marr: - Altie Died: ABT 1787 - |  | 8. Theodorus Snedeker  Born: 10 MAR 1706 - Marr: 1729 - Derike Vliet Died: 29 APR 1767 - |  |
 |  |  |  |  |
 | 9. Johannes Snedeker  Born: 26 JUL 1721 - Marr: - Alfey Martine Died: 28 SEP 1778 - |  |
 |  |  |  |  |